BASIC FINANCIAL INDICATORS
Summary Income Statement (TL million) | ||||||
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
Net Sales | 173 | 265 | 261 | 223 | 165 | 135 |
Gross Profit | 107 | 134 | 72 | 24 | 31 | 1 |
Net Earnings | 101 | 107 | 69 | 20 | 29 | -21 |
EBITDA | 112 | 165 | 147 | 118 | 106 | 55 |
Summary Balance Sheet (TL million) |
||||||
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
Total Assets | 484 | 503 | 584 | 553 | 530 | 507 |
Shareholders’ Equity | 443 | 450 | 520 | 499 | 437 | 445 |
Total Debt | 41 | 53 | 64 | 54 | 93 | 63 |
FUNDEMENTAL RATIOS
Profit Margins | 2012 | 2013 | 2014 | 2015
|
2016 |
Gross Margin | 51% | 28% | 11% | 19% | 1% |
EBITDA Margin | 62% | 57% | 54% | 64% | 41% |
Net Profit Margin | 40% | 27% | 9% | 18% | – |
Liquidity Ratios
|
2012 | 2013 | 2014 | 2015
|
2016 |
Current Ratioa | 9,20 | 7,43 | 8,22 | 3,42 | 3,63 |
Total Debt / Total Assets | %10 | %11 | %12 | %18 | %12 |