-
Summary Financial Statements
SUMMARY BALANCE SHEET (TRY) |
31.12.2022* |
31.12.2023* |
31.12.2024* |
31.03.2025* |
Current Assets |
354,693,767 |
611,508,842 |
473,360,968 |
451,512,245 |
Non-Current Assets |
2,766,880,258 |
3,837,685,906 |
4,228,291,125 |
4,243,645,157 |
TOTAL ASSETS |
3,121,574,025 |
4,449,194,748 |
4,701,652,093 |
4,695,157,402 |
Current Liabilities |
208,571,838 |
252,301,661 |
211,898,998 |
204,173,306 |
Non-Current Liabilities |
260,132,599 |
222,420,141 |
297,716,895 |
313,026,925 |
EQUITY |
2,652,869,588 |
3,974,472,946 |
4,192,036,200 |
4,177,957,171 |
TOTAL LIABILITIES AND EQUITY |
3,121,574,025 |
4,449,194,748 |
4,701,652,093 |
4,695,157,402 |
SUMMARY INCOME STATEMENT(TRY) | 31.12.2022* | 31.12.2023* | 31.12.2024* | 31.03.2024* | 31.03.2025* |
Revenue | 387,699,031 | 573,872,450 | 638,518,544 | 155,237,095 | 147,371,561 |
Gross Profit | 150,836,819 | 218,517,778 | 242,923,836 | 57,352,501 | 56,529,860 |
Operating Profit/Loss (-) | 58,126,138 | 84,497,687 | 169,914,936 | 54,614,533 | 32,344,782 |
Gains/Losses (-) From Investment Activities – Net | 69,424,187 | 415,093,408 | 33,659,140 | 4,257,603 | 4,685,897 |
Financial Income | 443,616,694 | 682,658,702 | 150,208,745 | 105,829,268 | 19,238,261 |
Financial Expenses (-) | -2,381,325 | -3,531,524 | -6,614,591 | -1,642,006 | -2,258,706 |
Gains/Losses (-) on Net Monetary Position | -626,070,369 | -588,725,541 | -216,322,143 | -125,586,828 | -33,084,673 |
Profit/Loss (-) Before Tax From Continued Operations | -57,284,675 | 589,992,732 | 130,846,087 | 37,472,570 | 20,925,561 |
Tax Expense (-)/Income From Continued Operations | -168,256,524 | -102,032,034 | 57,799,972 | -19,207,453 | -33,521,435 |
Net Profit/Loss (-) From Continued Operations | -225,541,199 | 487,960,698 | 73,046,115 | 18,265,117 | -12,595,874 |
-
Basic Ratios
Liquidity Ratios | 31.12.2022 | 31.12.2023 | 31.12.2024 | 31.03.2025 |
Current Ratio* | 1.70 | 2.42 | 2.23 | 2.21 |
Quick Ratio | 1.56 | 2.19 | 1.91 | 1.80 |
(*) Current Ratio: Current Assets /Current Liabilities, Quick Ratio: (Current Assets – Inventories) / Current Liabilities
Financial Structure Ratios | 31.12.2022 | 31.12.2023 | 31.12.2024 | 31.03.2025 |
Total Liabilities / Equity | 17.67% | 11.94% | 12.16% | 12.38% |
Current Liabilities / Total Assets | 6.68% | 5.67% | 4.51% | 4.35% |
Non-Current Liabilities / Total Assets | 8.33% | 5.00% | 6.33% | 6.67% |
Non-Current Assets / (Equity + Non-Current Liabilities) | 25.40% | 31.93% | 42.82% | 43.06% |
Profitability Ratios | 31.12.2022** | 31.12.2023 | 31.12.2024 | 31.03.2024 | 31.03.2025** |
Net Profit / Total Assets | - | 10.97% | 1.71% | 0.37% | - |
Net Profit / Equity | - | 12.28% | 1.92% | 0.42% | - |
*All financial data for 2022, 2023, 2024 and 31.03.2025 have been subject to inflation adjustment within the scope of TAS 29 (“Turkish Accounting Standards No.29 “Financial Reporting in Hyperinflationary Economies”).
** The profitability ratios have not been calculated for 2022 and 31.03.2025 due to lack of net profit.
Note: Updated quarterly.