Share issues performed after our Company’s initial public offering can be seen from below table.
(000) TRY | CAPITAL INCREASES | |||||||
Rights | Bonus Issues | |||||||
Year | Authorized Capital | Previous Capital | Pre-emptive Rights Amount | (%) | Equity Sources/Merger | (%) | Dividend | Issued Capital |
2000 | 14.000 | 2.400 | 4.800 | 200 | 2.400 | 100 | - | 9.600 |
2003 | 60.000 | 9.600 | - | - | 38.400 | 400 | - | 48.000 |
2008 | 120.000 | 48.000 | - | - | 68.160 | 150 | 3.840 | 120.000 |
2009* | 300.000 | 120.000 | 28.867 | - | - | 148.867 |
* The capital increase in 2009 was realized within the scope of a merger transaction.